<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technical Intercourse</title>
	<atom:link href="http://tech.sybreon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.sybreon.com</link>
	<description>Electronic bits and software bytes</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tech.sybreon.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2c0f2512e407e2136c5aacaee36efc34?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Technical Intercourse</title>
		<link>http://tech.sybreon.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tech.sybreon.com/osd.xml" title="Technical Intercourse" />
	<atom:link rel='hub' href='http://tech.sybreon.com/?pushpress=hub'/>
		<item>
		<title>Upstream git flow</title>
		<link>http://tech.sybreon.com/2012/02/20/upstream-git-flow/</link>
		<comments>http://tech.sybreon.com/2012/02/20/upstream-git-flow/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:10:32 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Chained Tools]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=527</guid>
		<description><![CDATA[I&#8217;ve been quite happily using git-flow for a while now. It&#8217;s a great way to structure and organise code management whether you are making commercial code or otherwise. However, I&#8217;ve recently had a need to fork an upstream repository and &#8230; <a href="http://tech.sybreon.com/2012/02/20/upstream-git-flow/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=527&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/02/20/upstream-git-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>KnowledgeTree Community Edition</title>
		<link>http://tech.sybreon.com/2011/12/19/knowledgetree-community-edition/</link>
		<comments>http://tech.sybreon.com/2011/12/19/knowledgetree-community-edition/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:05:08 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Confused Configs]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=525</guid>
		<description><![CDATA[Just a note, to install knowledgetree CE on newer distributions, one needs to disable PHP5.3 and this can be accomplished on CentOS5 using: # yum install knowledgetree --exclude="zend-server-php-5.3, mod-php-5.3-apache2-zend-server"<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=525&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/12/19/knowledgetree-community-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Unifi is Unstable</title>
		<link>http://tech.sybreon.com/2011/12/14/unifi-is-unstable/</link>
		<comments>http://tech.sybreon.com/2011/12/14/unifi-is-unstable/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:21:19 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Network Connections]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=522</guid>
		<description><![CDATA[Seriously, there is something wrong with the Unifi setup at my office. While the line is currently working, it&#8217;s stability is in question. With a 37% packet loss to Google servers, there is definitely something going wrong here. I have &#8230; <a href="http://tech.sybreon.com/2011/12/14/unifi-is-unstable/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=522&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/12/14/unifi-is-unstable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>

		<media:content url="http://techintercourse.files.wordpress.com/2011/12/screenshot-terminal.png" medium="image">
			<media:title type="html">Screenshot-Terminal</media:title>
		</media:content>
	</item>
		<item>
		<title>Ubuntu VPN</title>
		<link>http://tech.sybreon.com/2011/12/10/ubuntu-vpn/</link>
		<comments>http://tech.sybreon.com/2011/12/10/ubuntu-vpn/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:25:57 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Confused Configs]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=517</guid>
		<description><![CDATA[I&#8217;ve previously used a home router as a VPN gateway to my corporate network at AESTE. However, I&#8217;ve recently noticed that Ubuntu comes with its own PPTP client and I could use this instead while leaving the home router for &#8230; <a href="http://tech.sybreon.com/2011/12/10/ubuntu-vpn/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=517&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/12/10/ubuntu-vpn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>HylaFax on Debian Squeeze</title>
		<link>http://tech.sybreon.com/2011/11/18/hylafax-on-debian-squeeze/</link>
		<comments>http://tech.sybreon.com/2011/11/18/hylafax-on-debian-squeeze/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:35:59 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Confused Configs]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=504</guid>
		<description><![CDATA[The installation of hylafax on Debian Squeeze went like a charm. I just had to plug the UM3100 modem into the usb port and follow the instructions on the official Debian wiki. # apt-get install hylafax-server # faxsetup The only &#8230; <a href="http://tech.sybreon.com/2011/11/18/hylafax-on-debian-squeeze/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=504&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/11/18/hylafax-on-debian-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Unifi Speed Test</title>
		<link>http://tech.sybreon.com/2011/11/16/unifi-speed-test/</link>
		<comments>http://tech.sybreon.com/2011/11/16/unifi-speed-test/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:42:27 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Network Connections]]></category>
		<category><![CDATA[unifi]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=507</guid>
		<description><![CDATA[I had Unifi installed at home today. The whole process was rather cumbersome but the contractors managed to get things done in about 2-hours or so. Instead of drilling holes in the wall, I had them thread the fibre through &#8230; <a href="http://tech.sybreon.com/2011/11/16/unifi-speed-test/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=507&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/11/16/unifi-speed-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>

		<media:content url="http://speedtest.net/result/1595014746.png" medium="image">
			<media:title type="html">http://speedtest.net/result/1595014746.png</media:title>
		</media:content>

		<media:content url="http://techintercourse.files.wordpress.com/2011/11/speedtest.png" medium="image">
			<media:title type="html">speedtest</media:title>
		</media:content>

		<media:content url="http://speedtest.net/result/1595552947.png" medium="image" />
	</item>
		<item>
		<title>UM3100 Linux Modem</title>
		<link>http://tech.sybreon.com/2011/11/03/um3100-linux-modem/</link>
		<comments>http://tech.sybreon.com/2011/11/03/um3100-linux-modem/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:53:37 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Gadgets Galore]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=502</guid>
		<description><![CDATA[The Aztech UM3100 USB modem is the easiest USB modem that I&#8217;ve gotten to work with Linux. It worked amazingly straight out of the box with Ubuntu 10.04 LTS. I am going to try it with Debian Squeeze this weekend &#8230; <a href="http://tech.sybreon.com/2011/11/03/um3100-linux-modem/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=502&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/11/03/um3100-linux-modem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Zed&#8217;s Awesome Debug Macros</title>
		<link>http://tech.sybreon.com/2011/10/16/zeds-awesome-debug-macros/</link>
		<comments>http://tech.sybreon.com/2011/10/16/zeds-awesome-debug-macros/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:11:05 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Magic Code]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=497</guid>
		<description><![CDATA[Found this gem online and it&#8217;s a keeper!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=497&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/10/16/zeds-awesome-debug-macros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>FreeRTOS Paradigm</title>
		<link>http://tech.sybreon.com/2011/10/06/freertos-paradigm/</link>
		<comments>http://tech.sybreon.com/2011/10/06/freertos-paradigm/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:50 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Electronic Kits]]></category>
		<category><![CDATA[FreeRTOS]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=491</guid>
		<description><![CDATA[I&#8217;ve just completed a 4-day training course on embedded systems development using FreeRTOS. I had a few days to prepare the training material for it and through the course of the training, I learned the virtues of writing on an &#8230; <a href="http://tech.sybreon.com/2011/10/06/freertos-paradigm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=491&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/10/06/freertos-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Visual Diff</title>
		<link>http://tech.sybreon.com/2011/09/29/visual-diff/</link>
		<comments>http://tech.sybreon.com/2011/09/29/visual-diff/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:35:38 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Hot Chips]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=487</guid>
		<description><![CDATA[I like the idea of doing a visual diff &#8211; particularly for circuit schematics and PCB layouts. This is quite interesting. Honestly, I have never actually thought of this before but it&#8217;s great that existing tools can be used to &#8230; <a href="http://tech.sybreon.com/2011/09/29/visual-diff/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&amp;blog=27561904&amp;post=487&amp;subd=techintercourse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2011/09/29/visual-diff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
