<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technical Intercourse</title>
	<atom:link href="http://tech.sybreon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.sybreon.com</link>
	<description>Electronic bits and software bytes</description>
	<lastBuildDate>Tue, 12 Mar 2013 09:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tech.sybreon.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2c0f2512e407e2136c5aacaee36efc34?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Technical Intercourse</title>
		<link>http://tech.sybreon.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tech.sybreon.com/osd.xml" title="Technical Intercourse" />
	<atom:link rel='hub' href='http://tech.sybreon.com/?pushpress=hub'/>
		<item>
		<title>RTL8192CU Issues</title>
		<link>http://tech.sybreon.com/2013/03/12/rtl8192cu-issues/</link>
		<comments>http://tech.sybreon.com/2013/03/12/rtl8192cu-issues/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:59:46 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Confused Configs]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=595</guid>
		<description><![CDATA[The TL-WN725N nano dongle is a cheap way to get 802.11n wireless connections up. However, the RTL8192CU chipset has issues under Linux. After a whole day of trouble-shooting and digging, the best solution that I came to is this: use the driver supplied by Realtek! First, the built-in kernel driver rtl8192cu needs to be disabled. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=595&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2013/03/12/rtl8192cu-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>HP ML110 G7 Fan Noise</title>
		<link>http://tech.sybreon.com/2013/01/06/hp-ml110-g7-fan-noise/</link>
		<comments>http://tech.sybreon.com/2013/01/06/hp-ml110-g7-fan-noise/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 04:00:12 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Confused Configs]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=590</guid>
		<description><![CDATA[I love the fact that HP sells servers retail in Malaysia. It&#8217;s so convenient to just pick one up from the local store instead of going through all the procedures of issuing a PO etc. However, the ML110 G7 that I picked up a couple of weeks ago, has one rather major problem &#8211; its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=590&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2013/01/06/hp-ml110-g7-fan-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Disappearing User Dirs</title>
		<link>http://tech.sybreon.com/2012/11/19/disappearing-user-dirs/</link>
		<comments>http://tech.sybreon.com/2012/11/19/disappearing-user-dirs/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 05:46:46 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Confused Configs]]></category>
		<category><![CDATA[Home directory]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[xdg]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=587</guid>
		<description><![CDATA[My current setup places the user&#8217;s home directory in a glusterfs volume. This causes problems with a recent Ubuntu 12.04 update and a user&#8217;s XDG user directories get reset to $HOME during the X11 login. It only happens for X11 logins and not shell/ssh logins. A quick fix to this issue is to do the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=587&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/11/19/disappearing-user-dirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>PS3 Aspect Ratio Problem</title>
		<link>http://tech.sybreon.com/2012/11/07/ps3-aspect-ratio-problem/</link>
		<comments>http://tech.sybreon.com/2012/11/07/ps3-aspect-ratio-problem/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:43:42 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Confused Configs]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=580</guid>
		<description><![CDATA[After recently updating my PS3 firmware, I noticed that there was a new button in the menu &#8211; TV channels. The only option available at the moment seems to be YouTube. So, I downloaded the 22MB update and checked it out. But for some reason, the new YouTube application ran at the wrong aspect ratio [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=580&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/11/07/ps3-aspect-ratio-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3c/Logo_YouTube_por_Hernando.svg/300px-Logo_YouTube_por_Hernando.svg.png" medium="image">
			<media:title type="html">Español: Logo Vectorial de YouTube</media:title>
		</media:content>
	</item>
		<item>
		<title>Linux on Acer RC111</title>
		<link>http://tech.sybreon.com/2012/10/27/linux-on-acer-rc111/</link>
		<comments>http://tech.sybreon.com/2012/10/27/linux-on-acer-rc111/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:44:43 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Confused Configs]]></category>
		<category><![CDATA[Electronic Kits]]></category>
		<category><![CDATA[American Megatrends]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=573</guid>
		<description><![CDATA[I bought the last unit of the Acer RevoCenter RC111 at a local store a couple of days ago, for a steal &#8211; RM799 (US$263). It came with a 1TB harddisk that has Windows pre-installed on it. I wanted to install Linux on the RC111 but the Internet seems to be scant on details. So, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=573&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/10/27/linux-on-acer-rc111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>

		<media:content url="http://hatonotani.files.wordpress.com/2011/09/main_thumb.jpg" medium="image" />
	</item>
		<item>
		<title>RaspberryPi Boot</title>
		<link>http://tech.sybreon.com/2012/10/24/raspberrypi-boot/</link>
		<comments>http://tech.sybreon.com/2012/10/24/raspberrypi-boot/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 10:44:00 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Gadgets Galore]]></category>
		<category><![CDATA[raspberrypi]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=569</guid>
		<description><![CDATA[Ok, nothing to get excited over.. yet! Just a screen-shot of some read-outs from the RaspberryPi after booting one up.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=569&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/10/24/raspberrypi-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>

		<media:content url="http://techintercourse.files.wordpress.com/2012/10/screenshot-from-2012-10-24-171548.png" medium="image">
			<media:title type="html">RaspberryPi Specs</media:title>
		</media:content>
	</item>
		<item>
		<title>ZTE VDSL with Any Router</title>
		<link>http://tech.sybreon.com/2012/07/07/zte-vdsl-with-any-router/</link>
		<comments>http://tech.sybreon.com/2012/07/07/zte-vdsl-with-any-router/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 12:15:44 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Network Connections]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=560</guid>
		<description><![CDATA[I&#8217;ve configured the ZTE 931Dll VDSL modem to be used with our standard DD-WRT router. This required modifying the ZTE settings to perform VLAN bridging for the DD-WRT router. The general steps are outlined in another blog. However, the critical last step is different. I tried the steps at the blog but it didn&#8217;t work. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=560&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/07/07/zte-vdsl-with-any-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Cyber War Visualisation</title>
		<link>http://tech.sybreon.com/2012/06/20/cyber-war-visualisation/</link>
		<comments>http://tech.sybreon.com/2012/06/20/cyber-war-visualisation/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:58:27 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Artsy Fartsy]]></category>
		<category><![CDATA[Hacker Crap]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=553</guid>
		<description><![CDATA[This is one amazing interface for visualising network attacks. Reminds me of the interface from Ghost In The Shell.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=553&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/06/20/cyber-war-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>

		<media:content url="http://i158.photobucket.com/albums/t83/sirtmagus2/cyberspace7.jpg" medium="image" />
	</item>
		<item>
		<title>Realising the DCPU16</title>
		<link>http://tech.sybreon.com/2012/04/13/realising-the-dcpu16/</link>
		<comments>http://tech.sybreon.com/2012/04/13/realising-the-dcpu16/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:32:04 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Hot Chips]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=545</guid>
		<description><![CDATA[I decided to do a blitz and get a simple working version of the DCPU16 cpu in hardware. This was my journey. General Architecture The DCPU16 architecture is not exactly standard, nor was it optimised for hardware implementation. However, since it is a simple CPU, the architecture itself is not too difficult to deal with. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=545&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/04/13/realising-the-dcpu16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
		<item>
		<title>Light Table IDE</title>
		<link>http://tech.sybreon.com/2012/04/13/light-table-ide/</link>
		<comments>http://tech.sybreon.com/2012/04/13/light-table-ide/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:14:52 +0000</pubDate>
		<dc:creator>Shawn Tan</dc:creator>
				<category><![CDATA[Chained Tools]]></category>

		<guid isPermaLink="false">http://tech.sybreon.com/?p=547</guid>
		<description><![CDATA[Sounds like a nice concept IDE.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.sybreon.com&#038;blog=27561904&#038;post=547&#038;subd=techintercourse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.sybreon.com/2012/04/13/light-table-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/246c043a9fcde770d4fe3d59c47918d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sybreon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
